<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>My finance view</title>
	<link>http://finbulletin.com</link>
	<description>Business news</description>
	<lastBuildDate>Tue, 06 Jan 2009 14:29:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gas prices on the rise</title>
		<description>  Gas prices increased for the third straight day Friday, to an average of $1.626 for a gallon of regular unleaded gas, according to motorist group AAA. That's nearly a one-cent jump from the previous day's average of $1.618.The price of gas is down by nearly 20 cents from ...</description>
		<link>http://finbulletin.com/gas-prices-on-the-rise/</link>
			</item>
	<item>
		<title>Dollar mixed in light trading</title>
		<description>  The dollar was mixed against major currencies Monday, as a light trading day left markets largely inactive, and Middle East conflict raised concerns about oil and commodities.At 5 p.m. ET, the 15-nation euro was trading at $1.3927, down from $1.4025 late Friday. The British pound rose to $1.4413 ...</description>
		<link>http://finbulletin.com/dollar-mixed-in-light-trading/</link>
			</item>
	<item>
		<title>South Korean Consumer Confidence Falls to 10-Year Low</title>
		<description>  South Korea’s consumer confidence fell to the lowest level since the Asian financial crisis a decade ago on concern faltering economic growth will lead to further job cuts and falling incomes.  The sentiment index sank to 81 in December from 84 in November, the Bank of Korea ...</description>
		<link>http://finbulletin.com/south-korean-consumer-confidence-falls-to-10-year-low/</link>
			</item>
	<item>
		<title>Dollar gains against weak pound</title>
		<description>  The dollar rose against the pound Tuesday after a report showed the U.K. economy marching toward recession.The dollar jumped against the British pound, which sank 1.2 cents to $1.47, but fell slightly against the 15-nation euro, which rose 0.11 cents to $1.396. The dollar also gained &#165;0.54 to ...</description>
		<link>http://finbulletin.com/dollar-gains-against-weak-pound/</link>
			</item>
	<item>
		<title>It&#8217;s official: Winter&#8217;s here, shoppers brace for snow</title>
		<description> After a 24-hour break that sent hordes of people to the malls, the snow is back.Torontonians were expected to wake up today to heavy snow and bitter winds. And it's only the first official day of winter.&#34;The storm is going to bring in some snow and end with very ...</description>
		<link>http://finbulletin.com/its-official-winters-here-shoppers-brace-for-snow/</link>
			</item>
	<item>
		<title>STIFEL FINANCIAL: To buy Ohio brokerage</title>
		<description> Stifel Financial Corp., parent of Stifel, Nicolaus &#38; Co. brokerage, will buy Butler Wick &#38; Co., a brokerage based in Youngstown, Ohio, for $12 million in cash.   Butler Wick has 175 employees in 23 offices in Ohio and Pennsylvania.  FROM STAFF AND WIRE REPORTS  Christopher ...</description>
		<link>http://finbulletin.com/stifel-financial-to-buy-ohio-brokerage/</link>
			</item>
	<item>
		<title>Forest Park Hospital, St. Alexius hospitals purchased by Florida company</title>
		<description> A Florida health care company has purchased Forest Park and St. Alexius hospitals of St. Louis, hospital officials announced Wednesday.  Success Healthcare LLC of Boca Raton, Fla., founded in August, took over operations at the struggling hospitals on Dec. 10. The company owns one other hospital with two ...</description>
		<link>http://finbulletin.com/forest-park-hospital-st-alexius-hospitals-purchased-by-florida-company/</link>
			</item>
	<item>
		<title>Goldman Sachs posts first loss since going public</title>
		<description>  NEW YORK &#8211; Goldman Sachs Group Inc. today reported its first quarterly loss since it went public in 1999, losing US$2.29 billion during its fourth quarter, but investors seemed unfazed and sent its shares higher. The loss proves the turmoil in the financial markets has tripped up even ...</description>
		<link>http://finbulletin.com/goldman-sachs-posts-first-loss-since-going-public/</link>
			</item>
	<item>
		<title>Air forced underground could provide energy</title>
		<description> Pumping compressed air underground so it can be extracted later to generate electricity could prove one of the most effective ways in the short term for Ontario to add vast amounts of renewable energy to the power system, industry experts say.So-called compressed-air energy storage, or CAES, has been around ...</description>
		<link>http://finbulletin.com/air-forced-underground-could-provide-energy/</link>
			</item>
	<item>
		<title>Stocks, markets dip on disappointing earnings forecasts</title>
		<description> NEW YORK &#8212; Stocks slid Tuesday, halting a two-day advance, after companies from FedEx Corp. to Danaher Corp. forecast earnings that disappointed investors as the deepening recession crimps sales.   FedEx tumbled 14 percent, its steepest loss in 21 years, after the second-biggest U.S. package-shipping company projected profit ...</description>
		<link>http://finbulletin.com/stocks-markets-dip-on-disappointing-earnings-forecasts/</link>
			</item>
</channel>
</rss>
